| Metric | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Net assets | £228 | £228 | £228 | £210 |
| Current assets | £3,402 | £3,402 | £3,402 | — |
| Fixed assets | £403 | £403 | £403 | £1,990 |
| Creditors | £3,577 | £3,577 | £3,577 | £1,780 |
| Employees | 0 | 0 | 0 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch